as of November 30, 2008
| Percentage of Portfolio Assets† | |
| EXXON MOBIL COR | 4.48 % |
| PROCTER & GAMBLE CO | 2.05 % |
| CHEVRON CORP | 1.89 % |
| GENL ELECTRIC | 1.78 % |
| AT&T INC | 1.71 % |
| MICROSOFT CORP | 1.69 % |
| JOHNSON & JOHNS | 1.64 % |
| JP MORGAN CHASE & CO. | 1.39 % |
| PHILIP MORRIS INTER. | 1.35 % |
| INTL BUSINESS MACHINES CO | 1.30 % |
† Based on Market Value
These holdings are not recommendations and we may no longer hold these securities.