as of November 30, 2008
| Percentage of Portfolio Assets† | |
| GILEAD SCIENCES INC | 3.52 % |
| GOOGLE INC | 3.35 % |
| SCHLUMBERGER | 3.08 % |
| PEPSICO INC | 2.95 % |
| QUALCOMM | 2.81 % |
| BAXTER INTL | 2.79 % |
| APPLE INC | 2.68 % |
| INTEL CORP | 2.63 % |
| SOUTHWESTERN ENERGY CO. | 2.56 % |
| BLACKROCK INC | 2.43 % |
| COMCAST CORP CLASS A | 2.31 % |
| MARSH & MCLENNAN COS. INC | 2.21 % |
| MONSANTO CO NEW | 2.19 % |
| GENL ELECTRIC | 2.10 % |
| HEWLETT-PACKARD | 2.08 % |
| SCHWAB CHARLES CORP | 1.91 % |
| SIEMENS AG | 1.89 % |
| TRANSOCEAN INC | 1.83 % |
| CHINA MOBILE ADR | 1.81 % |
| KIMBERLY-CLARK | 1.80 % |
| JP MORGAN CHASE & CO. | 1.78 % |
| T ROWE PRICE GROUP INC. | 1.76 % |
| CVS CORP | 1.69 % |
| WELLS FARGO CO | 1.68 % |
| CME GROUP INC | 1.58 % |
| VISA INC CLASS A | 1.58 % |
| FIRST SOLAR INC | 1.52 % |
| METROPCS COMM INC | 1.48 % |
| CAMERON INTL CORP | 1.47 % |
| APPLIED MATERIALS INC | 1.44 % |
| VALERO ENERGY | 1.41 % |
| GENZYME GENL DI | 1.40 % |
| UNION PAC CORP | 1.37 % |
| NVR INC | 1.33 % |
| PETROHAWK ENERGY CORP | 1.24 % |
| LAM RESEARCH | 1.22 % |
| KOHLS CORP | 1.19 % |
| PULTE HOMES INC | 1.18 % |
| ENBRIDGE INC | 1.13 % |
| BROADCOM CORP | 1.13 % |
| GENENTECH | 1.12 % |
| STAPLES INC | 1.12 % |
| CLOROX CO | 1.12 % |
| EXPRESS SCRIPTS INC | 1.08 % |
| COVIDIEN LTD | 1.07 % |
| KROGER CO | 1.06 % |
| CABLEVISION | 1.01 % |
| SHERWIN WILLIAMS CO | 0.97 % |
| GENERAL MILLS INC | 0.94 % |
| ROBERT HALF INT'L INC | 0.94 % |
| APOLLO GROUP INC-CL A | 0.91 % |
| UNITED PARCEL SERVICES | 0.89 % |
| AQUA AMERICA INC | 0.87 % |
| F5 NETWORKS, INC. | 0.84 % |
| ACTIVISION BLIZZARD INC | 0.77 % |
| LOWE'S COS INC | 0.76 % |
| URBAN OUTFITTER | 0.75 % |
| CAMPBELL SOUP | 0.74 % |
| MYRIAD GENETICS | 0.71 % |
| DAVITA INC | 0.69 % |
| ARCHER-DANIELS-MIDLAND CO | 0.63 % |
| ADOBE SYSTEMS INC | 0.63 % |
| INTUITIVE SURGICAL INC. | 0.58 % |
| Sandisk Corp | 0.51 % |
| GUESS INC | 0.45 % |
| WYNN RESORTS LTD | 0.42 % |
| UNITED THERAPEUTICS CORP | 0.29 % |
| ILLUMINA INC | 0.13 % |
† Based on Market Value
These holdings are not recommendations and we may no longer hold these securities.